Structural Integrity • Cost Effective • Crack Resistance • Environmental Design
Wire Mesh - Standard Styles & Sizes
| Standard Styles & Sizes | |||
| Wire Size | Sheet Size | Packaging | |
| 6 GA (.192) | 6x6, 8' x 20' | 25 and 50 | |
| 6 GA (.192) | 6x6, 4' x 8' | 25 and 50 | |
| 9 GA (.148) | 6x6, 8' x 20' | 25 and 50 | |
| 9 GA (.148) | 6x6, 4' x 8' | 50 | |
| 9 GA (.226) | 6x6, 8' x 20' | 25 and 50 | |
| 9 GA (.226) | 6x6, 4' x 8' | 50 | |
| Minimum Requirements for Wire in Welded Wire Mesh | |||
| Wire Size | Tensile Strenght PSI (MPA) | Yield Strength PSI (MPA) | Weld Shear Strength (MPA) |
| W1.2 Over | 75,000 (515) | 65,000 (450) | 35,000* (241) |
| Under W1.2 | 70,000 (483) | 56,000 (386) | - |
| Deformed Wire | 80,000 (550) | 70,000 (489) | 35,000* (241) |
![]()
