Structural Integrity • Cost Effective • Crack Resistance • Environmental Design
Wire Mesh - Specifications
| Wire Size Comparison Chart | ||||||||
| W & D Size Number | Customary Units | U.S. Units | Metric Units Equiv. | |||||
| Smooth | Deformed | Nominal Diameter (in.) |
Area (sq. in.) |
Nominal Weight (lb./in.) |
Wire Gauge Number |
Nominal Diameter (mm) |
Area (mm2) |
MW or MD Size |
| W20 | D20 | .505 | .200 | 0.68 | 12.8 | 129 | MW129 | |
| .490 | .189 | .643 | 7/0 | 12.4 | 121.9 | MW 121.9 | ||
| W18 | D18 | .479 | .180 | .612 | 12.2 | 116.1 | MW 116.1 | |
| .462 | .168 | .511 | 6/0 | 11.7 | 108.4 | MW 108.4 | ||
| W16 | D16 | .451 | .160 | .544 | 11.5 | 103.2 | MW 103.2 | |
| .431 | .146 | .495 | 5/0 | 10.9 | 94.2 | MW 94.2 | ||
| W14 | D14 | .422 | .140 | .476 | 10.7 | 90.3 | MW 90.3 | |
| .394 | .122 | .414 | 4/0 | 10.0 | 78.7 | MW 78.7 | ||
| W12 | D12 | .391 | .120 | .408 | 9.9 | 77.4 | MW 77.4 | |
| W11 | D11 | .374 | .110 | .374 | 9.5 | 71 | MW 71 | |
| W10.5 | .366 | .105 | .357 | 9.3 | 67.9 | MW 67.9 | ||
| .363 | .103 | .351 | 3/0 | 9.2 | 66.5 | MW 66.5 | ||
| W10 | D10 | .357 | .100 | .340 | 9.1 | 64.5 | MW 64.5 | |
| W9.5 | .348 | .095 | .323 | 8.8 | 61.3 | MW 61.3 | ||
| W9 | D9 | .338 | .090 | .306 | 8.6 | 58.1 | MW 58.1 | |
| .331 | .086 | .292 | 2/0 | 8.4 | 55.5 | MW 55.5 | ||
| W8.5 | .329 | .085 | .289 | 8.4 | 54.9 | MW 54.9 | ||
| W8 | D8 | .319 | .080 | .272 | 8.1 | 51.6 | MW 51.6 | |
| W7.5 | .309 | .075 | .255 | 7.8 | 48.4 | MW 48.4 | ||
| .307 | .074 | .251 | 1/0 | 7.8 | 47.7 | MW 47.7 | ||
| W7 | D7 | .299 | .070 | .238 | 7.6 | 45.2 | MW 45.2 | |
| W6.5 | .288 | .065 | .221 | 7.3 | 42.1 | MW 42.1 | ||
| .283 | .063 | .214 | 1 | 7.2 | 40.6 | MW 40.6 | ||
| W6 | D6 | .276 | .060 | .204 | 7.0 | 38.7 | MW 38.7 | |
| W5.5 | .265 | .055 | .187 | 6.7 | 35.5 | MW 35.5 | ||
| .263 | .054 | .184 | 2 | 6.7 | 34.8 | MW 34.8 | ||
| W5 | D5 | .252 | .050 | .170 | 6.4 | 32.3 | MW 32.3 | |
| .244 | .047 | .158 | 3 | 6.2 | 30.3 | MW 30.3 | ||
| W4.5 | .239 | .045 | .153 | 6.1 | 28.9 | MW 28.9 | ||
| W4 | D4 | .226 | .040 | .136 | 4 | 5.7 | 25.8 | MW 25.8 |
| W3.5 | .211 | .035 | .119 | 5.4 | 22.6 | MW 22.6 | ||
| .207 | .034 | .114 | 5 | 5.3 | 22 | MW 22 | ||
| W3 | .195 | .030 | .102 | 5.0 | 19.2 | MW 19.2 | ||
| W2.9 | .192 | .029 | .098 | 6 | 4.9 | 18.7 | MW 18.7 | |
| W2.5 | .178 | .025 | .085 | 7 | 4.5 | 16 | MW 16 | |
| W2.1 | .162 | .021 | .070 | 8 | 4.1 | 13.3 | MW 13.3 | |
| W2 | .160 | .020 | .068 | 4.1 | 12.9 | MW 12.9 | ||
| .148 | .017 | .059 | 9 | 3.8 | 11.1 | MW 11.1 | ||
| W1.5 | .138 | .015 | .051 | 3.5 | 9.7 | MW 9.7 | ||
| W1.4 | .134 | .014 | .049 | 10 | 3.4 | 9.1 | MW 9.1 | |
![]()
